Wetterstation Vilsbiburg
powered by AWEKAS Box
Wetterwerte von 09.05.2025 10:40:01 ![]() |
||||
Heute | Dieses Monat | dieses Jahr | seit Beginn | |
Temperatur min. | 4.2 °C | 3.8 °C | -7.2 °C | -18.4 °C |
05:57 | 07.05.2025 05:17 | 01.01.2025 07:29 | 04.12.2023 01:58 | |
Temperatur max. | 11.9 °C | 27.9 °C | 27.9 °C | 35.7 °C |
10:30 | 02.05.2025 14:51 | 02.05.2025 14:51 | 15.07.2023 17:03 | |
Luftfeuchigkeit min. | 50.0 % | 24.0 % | 24.0 % | 20.0 % |
10:16 | 02.05.2025 17:28 | 08.03.2025 14:25 | 22.03.2022 15:11 | |
Luftfeuchtigkeit max. | 83.0 % | 92.0 % | 95.0 % | 99.0 % |
02:16 | 05.05.2025 21:35 | 06.01.2025 09:57 | 17.02.2021 02:35 | |
Luftdruck min. auf Meereshöhe reduziert |
1067.4 hPa | 1059.9 hPa | 1045.6 hPa | 983.6 hPa |
03:02 | 03.05.2025 22:35 | 13.03.2025 04:29 | 17.01.2023 18:07 | |
Luftdruck max. auf Meereshöhe reduziert |
1069.9 hPa | 1073.6 hPa | 1090.8 hPa | 1108.5 hPa |
09:59 | 01.05.2025 09:46 | 13.01.2025 10:39 | 11.11.2023 00:01 | |
Wind max. | 14.4 km/h - NO | 19.4 km/h - NW | 28.8 km/h - NW | 33.8 km/h - W |
08:58 | 03.05.2025 23:32 | 09.01.2025 19:19 | 21.02.2022 07:22 | |
Böen max. | 32.0 km/h - O | 38.5 km/h - NW | 54.7 km/h - NW | 74.2 km/h - NW |
09:14 | 03.05.2025 23:23 | 09.01.2025 19:12 | 24.08.2023 23:13 | |
Regenrate max. | 0.0 mm/h | 23.1 mm/h | 42.2 mm/h | 2090.2 mm/h |
00:00 | 04.05.2025 07:27 | 23.03.2025 16:53 | 20.06.2022 17:57 | |
Niederschlag | 0 mm | 23.1 mm | 160.3 mm | |
Solarstrahlung max. | 752 W/m² | 1074 W/m² | 1164 W/m² | 1424 W/m² |
10:31 | 06.05.2025 10:43 | 09.04.2025 14:17 | 28.05.2021 13:10 |
Die Wettervorhersage wurde berechnet - alle Daten ohne Gewähr!